__________R______R______________________R____R___R____R________R ___R____________________R__W_______________R____RR___________... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 452787 | 0/2/2 | _ | 7.89 | 206 | 85 | 172 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /gyerek-kos%C3%A1rlabda-cip%C5%91-%C3%A1rukeres%C5%91-k.htm |
0-0 | 452787 | 0/2/2 | _ | 7.98 | 192 | 99 | 379 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h%C5%B1t%C5%91szekr%C3%A9nyek-muszaki-adatainak-osstehason |
0-0 | 452787 | 0/2/2 | _ | 8.06 | 181 | 96 | 372 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /hordozhat%C3%B3-2-z%C3%B3n%C3%A1s-indukci%C3%B3s-f%C5%91z% |
0-0 | 452787 | 0/2/2 | _ | 8.74 | 21 | 88 | 391 | 0.0 | 0.06 | 0.06 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /olcs%C3%B3-whirlpool-sz%C3%A1r%C3%ADt%C3%B3g%C3%A9p-als%C3 |
0-0 | 452787 | 0/2/2 | _ | 8.07 | 175 | 1 | 6 | 0.0 | 0.01 | 0.01 | 184.72.84.154 | http/1.1 | itnine.ir:443 | GET /robots.txt HTTP/1.1 |
0-0 | 452787 | 0/2/2 | _ | 8.15 | 153 | 85 | 173 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /indukci%C3%B3s-f%C5%91z%C5%91lap-hagyom%C3%A1nyos-ed%C3%A9 |
0-0 | 452787 | 0/2/2 | _ | 8.59 | 68 | 88 | 345 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /melltart%C3%B3-merev%C3%ADt%C5%91-megment%C5%91-avon-k.htm |
0-0 | 452787 | 0/2/2 | _ | 8.43 | 101 | 95 | 414 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /ker%C3%A9kp%C3%A1r-sz%C3%A1ll%C3%ADt%C3%A1sa-post%C3%A1n-k |
0-0 | 452787 | 0/52/52 | _ | 8.24 | 129 | 91 | 9808 | 0.0 | 0.18 | 0.18 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /k%C3%A9k-gy%C3%A9m%C3%A1nt-eljegyz%C3%A9si-gy%C5%B1r%C5%B1 |
0-0 | 452787 | 0/25/25 | _ | 8.34 | 116 | 138 | 4523 | 0.0 | 0.11 | 0.11 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /k%C3%BClt%C3%A9rip%C3%A1r%C3%A1s%C3%ADt%C3%B3-ventil%C3%A1 |
0-0 | 452787 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.201.194.173 | http/1.1 | ||
0-0 | 452787 | 0/1/1 | _ | 7.15 | 297 | 97 | 194 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /farmer-ruha-2019-k.html HTTP/1.1 |
0-0 | 452787 | 0/2/2 | _ | 8.59 | 53 | 4 | 331 | 0.0 | 0.02 | 0.02 | 78.128.76.202 | http/1.1 | mastergames.ir:80 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 452787 | 0/2/2 | _ | 8.51 | 88 | 88 | 373 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /l%C3%A1bsz%C3%A1rv%C3%A9d%C5%91-foci-k%C3%A9k-kipsta-k.htm |
0-0 | 452787 | 0/2/2 | _ | 8.84 | 8 | 100 | 375 | 0.0 | 0.06 | 0.06 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /p%C3%A1raelsz%C3%ADv%C3%B3-fels%C5%91bek%C3%B6t%C3%A9s-k.h |
0-0 | 452787 | 0/2/2 | _ | 8.66 | 34 | 83 | 351 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /napelemes-k%C3%BClt%C3%A9ri-%C3%A1ll%C3%B3l%C3%A1mpa-k.htm |
0-0 | 452787 | 0/1/1 | _ | 7.40 | 274 | 87 | 174 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /kamionos-dzsekik-k.html HTTP/1.1 |
0-0 | 452787 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.52.236.190 | http/1.1 | ||
0-0 | 452787 | 0/1/1 | _ | 7.24 | 287 | 102 | 205 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /gap-gyerekruha-k.html HTTP/1.1 |
0-0 | 452787 | 0/1/1 | _ | 7.32 | 280 | 88 | 177 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /heavy-tools-csizma-k.html HTTP/1.1 |
0-0 | 452787 | 0/1/1 | _ | 7.48 | 267 | 85 | 170 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /elektromos-fogkefe-haszn%C3%A1lati-%C3%BAtmutat%C3%B3-k.ht |
0-0 | 452787 | 0/1/1 | _ | 7.55 | 260 | 79 | 159 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /energiatakar%C3%A9kos-sz%C3%A1r%C3%ADt%C3%B3g%C3%A9p-lg-k. |
0-0 | 452787 | 0/1/1 | _ | 7.63 | 250 | 84 | 168 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /f%C3%A9rfi-magassz%C3%A1r%C3%BA-kosaras-sportcip%C5%91-k.h |
0-0 | 452787 | 0/1/1 | _ | 7.81 | 220 | 111 | 222 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /g%C3%A1zrug%C3%B3s-felhajthat%C3%B3-foganty%C3%BA-%C3%A1r- |
0-0 | 452787 | 0/1/1 | _ | 7.71 | 233 | 92 | 184 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /feh%C3%A9rnem%C5%B1-n%C3%A9lk%C3%BCl-mentem-suliba-szex-sz |
1-0 | 452788 | 0/2/2 | _ | 7.67 | 203 | 99 | 640 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h%C3%A1l%C3%B3zs%C3%A1k-sz%C3%A1r%C3%ADt%C3%B3g%C3%A9p-k.h |
1-0 | 452788 | 0/1/1 | _ | 7.76 | 189 | 101 | 203 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h-m-papag%C3%A1j-mint%C3%A1s-%C3%A1gynem%C5%B1-huzat-k.htm |
1-0 | 452788 | 0/2/2 | _ | 8.19 | 85 | 89 | 348 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /l%C3%A9p%C3%A9shang-csillap%C3%ADt%C3%B3-al%C3%A1t%C3%A9t- |
1-0 | 452788 | 0/1/1 | _ | 7.85 | 179 | 99 | 199 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /hossz%C3%BA%C3%BAjj%C3%BA-csipk%C3%A9s-esk%C3%BCv%C5%91i-r |
1-0 | 452788 | 0/2/2 | _ | 7.85 | 174 | 1 | 4 | 0.0 | 0.01 | 0.01 | 3.213.46.222 | http/1.1 | itnine.ir:443 | GET /%DA%A9%D8%AF-%D8%AA%D8%AE%D9%81%DB%8C%D9%81-%D8%B4%D8%A8-% |
1-0 | 452788 | 0/2/2 | _ | 7.93 | 146 | 82 | 572 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /iparm%C5%B1v%C3%A9sz-textil-szalag-f%C3%BClbeval%C3%B3-k.h |
1-0 | 452788 | 0/52/52 | _ | 8.02 | 124 | 101 | 9929 | 0.0 | 0.18 | 0.18 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /k%C3%B6t%C3%B6tt-f%C3%A9rfi-kardig%C3%A1n-cipz%C3%A1ros-k. |
1-0 | 452788 | 0/2/2 | _ | 8.10 | 99 | 1 | 200 | 0.0 | 0.01 | 0.01 | 194.225.50.88 | http/1.1 | toolweb.ir:80 | GET / HTTP/1.1 |
1-0 | 452788 | 0/25/25 | _ | 8.10 | 111 | 89 | 4467 | 0.0 | 0.11 | 0.11 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /kalap%C3%A1cs-t%C5%B1z%C5%91g%C3%A9p-v%C3%A9kony-t%C5%B1z% |
1-0 | 452788 | 0/2/2 | _ | 8.34 | 49 | 81 | 336 | 0.0 | 0.06 | 0.06 | 57.141.0.29 | http/1.1 | roshnamovie.ir:443 | GET / HTTP/1.1 |
1-0 | 452788 | 0/1/1 | _ | 7.33 | 279 | 85 | 171 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /inzulin-ceruza-tok-k.html HTTP/1.1 |
1-0 | 452788 | 0/1/1 | _ | 7.41 | 272 | 82 | 164 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /kappa-neelix-dlx-k.html HTTP/1.1 |
1-0 | 452788 | 0/1/1 | _ | 8.51 | 19 | 99 | 198 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /oo-9013-b3-frogskins-napszem%C3%BCveg-polariz%C3%A1lt-k.ht |
1-0 | 452788 | 0/2/2 | _ | 8.26 | 65 | 81 | 348 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /mennyezeti-ventil%C3%A1tor-l%C3%A1mp%C3%A1val-jofogas-k.ht |
1-0 | 452788 | 0/2/2 | _ | 8.42 | 31 | 90 | 468 | 0.0 | 0.06 | 0.06 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /nem-m%C5%B1k%C3%B6dik-a-digit%C3%A1lis-k%C3%A9pkeret-k.htm |
1-0 | 452788 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.201.194.173 | http/1.1 | ||
1-0 | 452788 | 0/1/1 | _ | 7.26 | 286 | 82 | 164 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /gas-warming-s-dzseki-k.html HTTP/1.1 |
1-0 | 452788 | 0/1/1 | _ | 7.41 | 267 | 1 | 2 | 0.0 | 0.00 | 0.00 | 113.249.238.114 | http/1.1 | grssoft.ir:80 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 452788 | 0/1/1 | _ | 7.49 | 245 | 86 | 173 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /f%C3%A9rfi-tusf%C3%BCrd%C5%91-sz%C3%A1raz-b%C5%91rre-k.htm |
1-0 | 452788 | 0/1/1 | _ | 7.10 | 306 | 79 | 159 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /emag-asics-gel-k.html HTTP/1.1 |
1-0 | 452788 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.52.236.190 | http/1.1 | ||
1-0 | 452788 | 0/1/1 | _ | 7.18 | 294 | 85 | 170 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /fitflop-gogh-papucs-k.html HTTP/1.1 |
1-0 | 452788 | 0/1/1 | _ | 7.56 | 230 | 81 | 163 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /fejhallgat%C3%B3-er%C5%91s%C3%ADt%C5%91-haszn%C3%A1ltan-k. |
1-0 | 452788 | 0/2/2 | _ | 8.58 | 0 | 82 | 169 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /patent-%C3%A9kszerek-sz%C3%A9kesfeh%C3%A9rv%C3%A1ron-k.htm |
1-0 | 452788 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.52.236.190 | http/1.1 | ||
2-0 | 452793 | 0/2/2 | _ | 6.31 | 198 | 95 | 405 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h%C3%ADmzett-vir%C3%A1gos-rakott-szoknya-n%C3%A9pviselet-k |
2-0 | 452793 | 0/3/3 | _ | 6.49 | 176 | 127 | 636 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /indesit-ewde-71280-w-eu-mos%C3%B3-sz%C3%A1r%C3%ADt%C3%B3g% |
2-0 | 452793 | 0/2/2 | _ | 6.38 | 186 | 80 | 380 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /haszn%C3%A1lt-ker%C3%A9kp%C3%A1r-gyerek-teleszk%C3%B3pos-k |
2-0 | 452793 | 0/52/52 | _ | 6.66 | 118 | 102 | 10034 | 0.0 | 0.18 | 0.18 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /k%C3%B6zel-%C3%BCl-a-k%C3%A9pkeret-%C3%ADgy-n%C3%A9zd-sose |
2-0 | 452793 | 0/1/1 | R | 0.45 | 1175 | 99 | 199 | 0.0 | 0.01 | 0.01 | 194.225.50.88 | http/1.1 | ||
2-0 | 452793 | 0/2/2 | _ | 6.57 | 134 | 90 | 393 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /jabees-magnet-bluetooth-vezet%C3%A9k-n%C3%A9lk%C3%BCli-f%C |
2-0 | 452793 | 0/2/2 | _ | 7.08 | 42 | 91 | 350 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /n%C5%91i-kiford%C3%ADthat%C3%B3-kab%C3%A1t-sz%C5%91rm%C3%A |
2-0 | 452793 | 0/1/1 | _ | 5.73 | 272 | 0 | 0 | 0.0 | 0.02 | 0.02 | 80.82.77.202 | http/1.1 | 144-76-190-248.cprapid.com:80 | \x16\x03\x02\x01o\x01 |
2-0 | 452793 | 0/2/2 | _ | 6.84 | 93 | 94 | 190 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /kevl%C3%A1r-k%C3%B6nny%C5%B1-k%C3%A9nyelmes-szand%C3%A1l-k |
2-0 | 452793 | 0/2/2 | _ | 6.76 | 106 | 112 | 436 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /karos-pultmegvil%C3%A1g%C3%ADt%C3%B3-l%C3%A1mp%C3%A1k-k.ht |
2-0 | 452793 | 0/2/2 | _ | 6.92 | 76 | 79 | 353 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /manhattan-vezet%C3%A9k-n%C3%A9lk%C3%BCli-fejhallgat%C3%B3- |
2-0 | 452793 | 0/2/2 | _ | 7.24 | 15 | 83 | 355 | 0.0 | 0.06 | 0.06 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /ortop%C3%A9d-cip%C5%91k-szent-istv%C3%A1n-k%C3%B6r%C3%BAt- |
2-0 | 452793 | 0/2/2 | _ | 7.00 | 57 | 88 | 338 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /minnie-hossz%C3%BA-ujj%C3%BA-fels%C5%91k-olcs%C3%B3n-k.htm |
2-0 | 452793 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.52.236.190 | http/1.1 | ||
2-0 | 452793 | 0/2/2 | _ | 7.16 | 25 | 90 | 183 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /north-face-ker%C3%A9kp%C3%A1ros-cip%C5%91-m%C3%A9rett%C3%A |
2-0 | 452793 | 0/1/1 | _ | 5.73 | 277 | 84 | 168 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /joebrowny-csizma-k.html HTTP/1.1 |
2-0 | 452793 | 0/1/1 | _ | 5.59 | 290 | 91 | 183 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /fotel-invito-site-hu-k.html HTTP/1.1 |
2-0 | 452793 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.201.194.173 | http/1.1 | shomalgames.ir:443 | |
2-0 | 452793 | 0/1/1 | _ | 5.66 | 283 | 78 | 157 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h-m-kismama-farmer-k.html HTTP/1.1 |
2-0 | 452793 | 0/1/1 | _ | 6.22 | 213 | 82 | 164 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /gy%C3%B3gy%C3%A1szati-seg%C3%A9deszk%C3%B6z-papucs-web%C3% |
2-0 | 452793 | 0/1/1 | _ | 5.82 | 269 | 103 | 207 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /elektromos-fogkefe-%C3%A1r%C3%B6sszehasonl%C3%ADt%C3%B3-k. |
2-0 | 452793 | 0/1/1 | _ | 5.90 | 264 | 89 | 178 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /els%C5%91-%C3%A9s-h%C3%A1ts%C3%B3-helyzetjelz%C5%91-l%C3%A |
2-0 | 452793 | 0/1/1 | _ | 5.97 | 255 | 80 | 161 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /f%C3%A9rfi-h%C3%A1tizs%C3%A1k-b%C5%91rhat%C3%A1s%C3%BA-k.h |
2-0 | 452793 | 0/1/1 | _ | 6.06 | 238 | 91 | 181 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /f%C3%BCrd%C5%91szoba-szekr%C3%A9ny-t%C3%B6r%C3%B6lk%C3%B6z |
2-0 | 452793 | 0/1/1 | _ | 6.15 | 226 | 90 | 179 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /fekete-piros-mutat%C3%B3s-fotel-sz%C3%A9k-gurul%C3%B3-kere |
3-0 | 452814 | 0/1/1 | _ | 6.05 | 201 | 92 | 185 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h%C3%A9zagol%C3%B3-al%C3%A1t%C3%A9t-g%C3%B6d%C3%B6ll%C5%91 |
3-0 | 452814 | 0/1/1 | _ | 6.05 | 187 | 1 | 1 | 0.0 | 0.01 | 0.01 | 198.235.24.246 | http/1.1 | itnine.ir:443 | GET / HTTP/1.1 |
3-0 | 452814 | 0/2/2 | _ | 6.15 | 178 | 153 | 546 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /huawei-cm70-c-freelace-vezet%C3%A9k-n%C3%A9lk%C3%BCli-f%C3 |
3-0 | 452814 | 0/2/2 | _ | 6.22 | 171 | 80 | 162 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /indesit-sz%C3%A1r%C3%ADt%C3%B3g%C3%A9p-idpa-g45-a2-eco-k.h |
3-0 | 452814 | 0/52/52 | _ | 6.38 | 121 | 86 | 9768 | 0.0 | 0.18 | 0.18 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /k%C3%B6ves-nemesac%C3%A9l-bed%C3%BAg%C3%B3s-f%C3%BClbeval% |
3-0 | 452814 | 0/2/2 | _ | 6.30 | 140 | 83 | 363 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /ir%C3%A1nyt%C5%B1-kulcstart%C3%B3-rekl%C3%A1maj%C3%A1nd%C3 |
3-0 | 452814 | 0/1/1 | _ | 6.88 | 17 | 85 | 171 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /orrcsepp-f%C3%BCgg%C5%91s%C3%A9g-elleni-p%C3%A1rna-v%C3%A9 |
3-0 | 452814 | 0/4/4 | _ | 6.48 | 97 | 104 | 759 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /kerek-sz%C3%A1m%C3%ADt%C3%B3g%C3%A9p-ventil%C3%A1tor-k.htm |
3-0 | 452814 | 0/2/2 | _ | 6.38 | 108 | 1 | 228 | 0.0 | 0.01 | 0.01 | 194.225.50.88 | http/1.1 | toolweb.ir:80 | GET / HTTP/1.1 |
3-0 | 452814 | 0/1/1 | _ | 5.48 | 278 | 95 | 190 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /ioffer-converse-k.html HTTP/1.1 |
3-0 | 452814 | 0/1/1 | _ | 5.65 | 265 | 86 | 172 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /eljegyz%C3%A9si-gy%C5%B1r%C5%B1-sz%C3%A9kesfeh%C3%A9rv%C3% |
3-0 | 452814 | 0/2/2 | _ | 6.64 | 61 | 88 | 353 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /mennyibe-ker%C3%BCl-egy-multifok%C3%A1lis-szem%C3%BCveg-k. |
3-0 | 452814 | 0/2/2 | _ | 6.72 | 47 | 93 | 353 | 0.0 | 0.06 | 0.06 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /n%C5%91i-ez%C3%BCst-f%C3%BClbeval%C3%B3k-bedug%C3%B3s-k.ht |
3-0 | 452814 | 0/0/0 | R | 0.00 | 1731 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.201.194.173 | http/1.1 | shomalgames.ir:443 | |
3-0 | 452814 | 0/1/1 | _ | 6.80 | 28 | 87 | 174 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /nincs-illata-a-ruh%C3%A1knak-sz%C3%A1r%C3%ADt%C3%B3g%C3%A9 |
3-0 | 452814 | 0/1/1 | _ | 5.56 | 271 | 88 | 176 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /katonai-kalap-57-k.html HTTP/1.1 |
3-0 | 452814 | 1/2/2 | W | 6.96 | 0 | 0 | 342 | 10.9 | 0.02 | 0.02 | 216.73.216.12 | http/1.1 | sourcebaze.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
3-0 | 452814 | 0/1/1 | _ | 5.23 | 303 | 82 | 164 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /eredeti-prada-csizma-k.html HTTP/1.1 |
3-0 | 452814 | 0/1/1 | _ | 5.31 | 292 | 89 | 178 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /fogkefe-wellbelno-k.html HTTP/1.1 |
3-0 | 452814 | 0/2/2 | _ | 6.56 | 81 | 85 | 172 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /legjobb-vezet%C3%A9k-n%C3%A9lk%C3%BCli-gamer-fejhallgat%C3 |
3-0 | 452814 | 0/1/1 | _ | 5.40 | 284 | 94 | 188 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /gopro-7-mikrofon-k.html HTTP/1.1 |
3-0 | 452814 | 0/1/1 | _ | 5.73 | 257 | 86 | 173 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /esk%C3%BCv%C5%91i-ruha-v%C3%A1s%C3%A1rl%C3%A1s-az-etsyn-k. |
3-0 | 452814 | 0/1/1 | _ | 5.81 | 242 | 90 | 179 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /f%C3%BCrd%C5%91ruha-v%C3%A1s%C3%A1rl%C3%A1s-szombathely-k. |
3-0 | 452814 | 0/1/1 | _ | 5.89 | 228 | 92 | 185 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /fekete-h%C3%A1tizs%C3%A1k-v%C3%B6r%C3%B6skereszt-logo-k.ht |
3-0 | 452814 | 0/1/1 | _ | 5.97 | 216 | 82 | 163 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /gorenje-fagyaszt%C3%B3szekr%C3%A9ny-polc-lehajthat%C3%B3-a |
4-0 | 452823 | 0/2/2 | _ | 10.28 | 161 | 89 | 379 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /indukci%C3%B3s-f%C5%91z%C5%91lap-el%C5%91nye-h%C3%A1tr%C3% |
4-0 | 452823 | 0/2/2 | _ | 10.10 | 195 | 94 | 388 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /h%C5%91visszaver%C5%91s-rol%C3%B3s-f%C3%BCgg%C3%B6ny-k.htm |
4-0 | 452823 | 0/2/2 | _ | 10.19 | 184 | 91 | 186 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /hold-%C3%A9s-csillag-%C3%A1gynem%C5%B1-garnit%C3%BAra-k.ht |
4-0 | 452823 | 0/1/1 | _ | 10.78 | 23 | 79 | 159 | 0.0 | 0.04 | 0.04 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /olasz-min%C5%91s%C3%A9gi-n%C5%91i-alkalmi-ruh%C3%A1k-k.htm |
4-0 | 452823 | 0/1/1 | _ | 0.18 | 175 | 125 | 250 | 0.0 | 0.01 | 0.01 | 194.225.50.88 | http/1.1 | ||
4-0 | 452823 | 0/52/52 | _ | 10.39 | 116 | 152 | 9632 | 0.0 | 0.18 | 0.18 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
4-0 | 452823 | 0/2/2 | _ | 10.55 | 72 | 89 | 340 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /melltart%C3%B3-m%C3%A9retek-n%C3%B6vekv%C5%91-sorrendben-k |
4-0 | 452823 | 0/51/51 | R | 4.63 | 982 | 96 | 9600 | 0.0 | 0.14 | 0.14 | 194.225.50.88 | http/1.1 | ||
4-0 | 452823 | 0/2/2 | _ | 10.39 | 104 | 1 | 173 | 0.0 | 0.01 | 0.01 | 194.225.50.88 | http/1.1 | toolweb.ir:80 | GET / HTTP/1.1 |
