_______________________________R__________________R_____________ ____________W________________________________________________... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 586476 | 0/2/2 | _ | 0.18 | 38 | 94 | 408 | 0.0 | 0.01 | 0.01 | 5.125.16.111 | http/1.1 | ale-omran.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 586478 | 0/0/0 | R | 0.00 | 122 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.125.16.111 | http/1.1 | ||
2-0 | 586479 | 0/0/0 | R | 0.00 | 122 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.125.16.111 | http/1.1 | ||
3-0 | 586527 | 0/0/0 | W | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 216.73.216.12 | http/1.1 | sourcebaze.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
4-0 | 586528 | 0/1/1 | _ | 0.11 | 8 | 158 | 317 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 8 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 265 seconds, (range: 251...298) index usage: 0%, cache usage: 0% total entries stored since starting: 8 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |